
Air Force Ranks and Army & Navy Equivalents
| RAF | ARMY | NAVY |
| Marshal of RAF | Field Marshal | Admiral of the Fleet |
| Air Chief Marshal | General | Admiral |
| Air Marshal | Lieutenant General | Vice Admiral |
| Air Vice Marshal | Major General | Rear Admiral |
| Air Commodore | Brigadier | Commodore |
| Group Captain | Colonel | Captain |
| Wing-Commander | Lieutenant Colonel | Commander |
| Squadron Leader | Major | Lieut-Commander |
| Flight Lieutenant | Captain | Lieutenant |
| Flying Officer | Lieutenant | Sub Lieutenant |
| Pilot Officer | Second Lieutenant | Midshipman |
| Warrant Officer | WO1 | Fleet CPO |
| Flight Sergeant | Staff
Sergeant Colour Sgt (Infantry) |
|
| Sergeant | Sergeant | PO |
| Corporal | Corporal | |
SAC |
||
| LAC | Ordinary Seaman | |
| AC1 | ||
| AC2 | Private | Junior Seaman |