October 1944
| Date Out | Date Back | Target |
Sent | Lost |
| 01/10/44 | Fuel Transfer (Belgium) | 73 | 0 | |
| 02/10/44 | Fuel Transfer (Belgium) | 71 | 0 | |
| 04/10/44 | Bergen (U-Boats) | 93 | 0 | |
| 04/10/44 | 05/10/44 | Minelaying (Norwegian Coast) | 31 | 1 |
| 05/10/44 | 06/10/44 | Minelaying (Heligoland) | 10 | 0 |
| 06/10/44 | Sterkrade / Scholven | 254 | 7 | |
| 06/10/44 | 07/10/44 | Dortmund | 248 | 5 |
| 07/10/44 | Kleve | 251 | 2 | |
| 07/10/44 | 08/10/44 | Radio Counter Measures | 1 | 0 |
| 09/10/44 | 10/10/44 | Bochum | 375 | 4 |
| 12/10/44 | Wanne-Eickel | 111 | 2 | |
| 14/10/44 | Duisburg | 474 | 1 | |
| 14/10/44 | 15/10/44 | Duisburg Diversions |
468 ? |
2 1 |
| 15/10/44 | 16/10/44 | Wilhelmshaven Minelaying (Denmark) |
257 22 |
5 2 |
| 21/10/44 | 22/10/44 | Hannover | 242 | 0 |
| 22/10/44 | 23/10/44 | Minelaying (Kattegat) | 19 | 0 |
| 23/10/44 | 24/10/44 | Essen | 463 | 3 |
| 24/10/44 | 25/10/44 | Minelaying (Kattegat / Oslo) | 9 | 0 |
| 25/10/44 | Essen Homberg |
251 199 |
2 0 |
|
| 28/10/44 | Cologne Walcheren |
286 155 |
4 1 |
|
| 29/10/44 | Walcheren | 128 | 0 | |
| 30/10/44 | 31/10/44 | Cologne | 438 | 0 |
| 31/10/44 | 01/11/44 | Cologne | 144 | 0 |