75 Squadron Losses (Stirling)
Updated 02/205
| BF396 | BF398 | BF399 | BF400 | BF437 | BF451 |
| BF455 | BF456 | BF458 | BF459 | BF461 | BF465 |
| BF467 | BF506 | BF513 | BF518 | BF561 | BF564 |
| BF577 | BK602 | BK604 | BK608 | BK609 | BK614 |
| BK617 | BK620 | BK646 | BK647 | BK664 | BK721 |
| BK768 | BK770 | BK776 | BK778 | BK783 | BK807 |
| BK809 | BK810 | BK817 | EE878 | EE886 | EE890 |
| EE891 | EE892 | EE893 | EE897 | EE915 | EE918 |
| EE938 | EE955 | EF130 | EF135 | EF137 | EF142 |
| EF148 | EF163 | EF215 | EF236 | EF340 | EF398 |
| EF399 | EF408 | EF436 | EF491 | EF501 | EF515 |
| EH880 | EH881 | EH889 | EH902 | EH905 | EH928 |
| EH935 | EH936 | EH938 | EH948 | EH955 | LJ442 |
| LJ453 | LJ462 | LJ473 | N6123 | R9245 | R9246 |
| R9247 | R9248 | R9250 | R9290 | R9316 | W7469 |
| W7513 |