15 Squadron Losses (Stirling)

Updated 02/2005

BF327 BF329 BF347 BF352 BF353 BF356 BF378
BF380 BF384 BF386 BF411 BF448 BF457 BF460
BF470 BF474 BF475 BF476 BF482 BF534 BF569
BF571 BF579 BK595 BK611 BK648 BK656 BK657
BK658 BK667 BK691 BK694 BK697 BK699 BK704
BK707 BK764 BK774 BK782 BK805 BK815 EE908
EE912 EE940 EE954 EF131 EF195 EF333 EF339
EF345 EF347 EF348 EF359 EF427 EF428 EF437
EH875 EH888 EH890 EH893 EH941 EH985 EH990
N3644 N3654 N3656 N3658 N3659 N3660 N3661
N3665 N3667 N3668 N3673 N3703 N3728 N3756
N3757 N3759 N6015 N6016 N6018 N6021 N6029
N6030 N6038 N6040 N6043 N6045 N6047 N6067
N6076 N6093 N6094 N6097 N6098 R9151 R9153
R9168 R9201 R9274 R9279 R9308 R9312 R9318
R9351 R9352 W7428 W7429 W7431 W7435 W7437
W7448 W7450 W7511 W7514 W7515 W7518 W7519
W7523 W7524 W7525 W7525 W7528 W7531 W7536
W7576 W7578 W7585 W7588 W7611 W7624 W7634
W7635

Back