June 1942
| Date Out | Date Back | Target |
Sent | Lost |
| 01/06/42 | Vlissingen | 12 | 0 | |
| 02/06/42 | Dieppe | 6 | 0 | |
| 03/06/42 | Cherbourg (Docks) / Le Havre | 12 | 0 | |
| 04/06/42 | Boulogne / Dunkerque | 12 | 1 | |
| 05/06/42 | Le Havre / Ostend / Morlaix Airfield | 24 | 0 | |
| 06/06/42 | Fecamp Harbour | 11 | 0 | |
| 08/06/42 | Bruges | 12 | 0 | |
| 10/06/42 | Lannion Airfield | 23 | 1 | |
| 20/06/42 | Le Havre (Power Station) | 12 | 0 | |
| 21/06/42 | Dunkerque Harbour | 12 | 0 | |
| 22/06/42 | Dunkerque | 12 | 0 | |
| 23/06/42 | Dunkerque Morlaix Airfield |
12 6 |
0 0 |
|
| 25/06/42 | 26/06/42 | Bremen '1000' Intruder |
24 2 |
0 0 |
| 26/06/42 | Le Havre (Power Station) | 12 | 0 | |
| 29/06/42 | Hazebrouck | 12 | 0 |