July 1942
| Date Out | Date Back | Target |
Sent | Lost |
| 04/07/42 | Dutch Airfields | 12 | 3 | |
| 12/07/42 | Abbeville | 12 | 0 | |
| 13/07/42 | Boulogne (Railyards) | 12 | 0 | |
| 19/07/42 | Opportunist Targets | 20 | 2 | |
| 22/07/42 | Various Local Europe | 8 | 0 | |
| 25/07/42 | Sluiskil
(Power Station) Lunteren |
12 12 |
0 0 |
|
| 26/07/42 | 27/07/42 | Intruder (Airfields) | 12 | 1 |
| 28/07/42 | 29/07/42 | Intruder (Airfields) | 30 | 2 |
| 30/07/42 | Abbeville | 6 | 0 | |
| 31/07/42 | Abbeville (Airfield) / St-Malo (Harbour) | 24 | 0 |