April 1942
| Date Out | Date Back | Target |
Sent | Lost |
| 01/04/42 | Boulogne (Shipping) | 12 | 1 | |
| 04/04/42 | St-Omer (Railyards) | 12 | 0 | |
| 08/04/42 | Dutch Coast (Shipping Sweep) | 4 | 0 | |
| 12/04/42 | Hazebrouck (Railyards) | 9 | 1 | |
| 14/04/42 | Mondeville (Power Station) | 12 | 0 | |
| 15/04/42 | Cherbourg | 9 | 0 | |
| 16/04/42 | Le Havre | 12 | 0 | |
| 24/04/42 | Vlissingen
Docks Abbeville |
12 6 |
0 0 |
|
| 25/04/42 | Various French Targets | 36 | 2 | |
| 26/04/42 | St-Omer / Hazebrouck | 12 | 0 | |
| 27/04/42 | Lille / Ostend | 18 | 1 | |
| 28/04/42 | St-Omer railyards | 6 | 0 | |
| 29/04/42 | Dunkurque Docks | 6 | 0 | |
| 30/04/42 | Various Dutch & French Targets | 24 | 0 |