Lancasters lost with 12 Squadron
(Blue denotes peacetime loss)
Updated 10/02/2005
| R5688 | W4366 | W4368 | W4369 | W4370 | W4371 | W4372 | W4373 | W4374 | W4879? | W4791 | W4792 |
| W4836 | W4855 | W4858 | W4861 | W4925 | W4925 | W4954 | W4958 | W4991 | W4992 | DV157 | DV158 |
| DV168 | DV185 | DV187 | DV218 | DV222 | DV224 | DV225 | DV241 | ED325 | ED326 | ED357 | ED386 |
| ED388 | ED392 | ED408 | ED476 | ED522 | ED548 | ED629 | ED714 | ED818 | ED820 | ED967 | ED968 |
| ED972 | ED995 | ED996 | EE142 | EE195 | EE199 | EE202 | JB283 | JB285 | JB287 | JB354 | JB357 |
| JB358 | JB359 | JB405 | JB406 | JB407 | JB462 | JB463 | JB646 | JB465 | JB478 | JB536 | JB537 |
| JB540 | JB542 | JB609 | JB650 | JB709 | JB715 | JB716 | JB748 | L909 | L910 | LL917 | LM106 |
| LM107 | LM213 | LM225 | LM230 | LM313 | LM328 | LM514 | LM516 | LM714 | ME323 | ME526 | ME632 |
| ME642 | ME788 | ND324 | ND325 | ND342 | ND404 | ND410 | ND424 | ND439 | ND441 | ND447 | ND528 |
| ND562 | ND627 | ND650 | ND679 | ND699 | ND710 | ND715 | ND799 | ND842 | ND844 | ND873 | ND916 |
| NE134 | NE140 | NF925 | NF928 | NF967 | NG116 | NN712 | NN741 | NN800 | PA170 | PA986 | PB201 |
| PB243 | PB247 | PB476 | PB802 | PB851 | PD201 | PD207 | PD273 | PD275 | PD331 | RF181 | RF182 |
| RF188 |