Lancasters lost with 103 Squadron
Blue Denotes Post War Loss
Updated 02/2005
| W4318 | W4323 | W4333 | W4334 | W4335 | W4336 | W4338 | W4339 | W4340 | W4361 | W4362 | W4363 |
| W4364 | W4786 | W4787 | W4788 | W4827 | W4828 | W4848 | W4857 | W4860 | W4880 | W4901 | W5012 |
| W4364 | W4786 | W4787 | W4788 | W4820 | W4827 | W4828 | W4848 | W4857 | W4860 | W4880 | W4901 |
| DV221 | ED380 | ED384 | ED389 | ED396 | ED417 | ED419 | ED528 | ED612 | ED614 | ED626 | ED645 |
| ED646 | ED701 | ED724 | ED725 | ED733 | ED751 | ED769 | ED773 | ED871 | ED879 | ED881 | ED882 |
| ED884 | ED914 | ED916 | ED922 | ED945 | JA672 | JA855 | JA857 | JA866 | JB147 | JB152 | JB153 |
| JB276 | JB277 | JB278 | JB279 | JB346 | JB349 | JB350 | JB376 | B400 | JB401 | JB403 | JB423 |
| JB454 | JB458 | JB487 | JB527 | JB528 | JB530 | JB658 | JB670 | JB730 | JB732 | JB733 | JB736 |
| JB744 | JB745 | JB746 | JB747 | LL913 | LL941 | LL946 | LL963 | LL964 | LM116 | LM131 | LM173 |
| LM177 | LM292 | LM293 | LM314 | LM343 | LM538 | LM682 | ME392 | ME449 | ME649 | ME665 | ME674 |
| ME721 | ME722 | ME736 | ME738 | ME741 | ME773 | ME799 | ME848 | ND329 | ND334 | ND362 | ND363 |
| ND397 | ND402 | ND408 | ND411 | ND417 | ND420 | ND613 | ND624 | ND629 | ND632 | ND638 | ND700 |
| ND861 | ND847 | ND903 | ND905 | ND925 | ND990 | ND993 | NE117 | NE136 | NE173 | NF909 | NF913 |
| NF999 | NG276 | NG420 | NG491 | NG492 | NN758 | NN766 | PA278 | PA985 | PA999 | PB147 | PB363 |
| PB365 | PB465 | PB528 | PB563 | PB637 | PD272 | RA500 | RA515 |
ED881 ED882 ED884